Biography channel ownership
1 2 3 4
Home → Andhra Pradesh → ANANTAPUR → RAPTADU → Paritala Sreeram(Criminal & Asset Declaration)
Andhra Pradesh
Paritala Sreeram
RAPTADU (ANANTAPUR)
Party:TDP
S/o|D/o|W/o: Late Paritala Ravindra
Age: 28
Name Enrolled as Voter in: Rapthadu (Andhra Pradesh) constituency, at Serial no in Part no
Self Profession:BUSINESS AND AGRICULTURE
Spouse Profession:HOUSEWIFE
Crime-O-Meter
Number appreciate Criminal Cases: 1
Assets & Liabilities
Assets: | Rs 19,03,26, ~19 Crore+ |
Liabilities: | Rs 3,00,00, ~3 Crore+ |
Educational Details
Category: Graduate
DIPLOMA IN INTERNATIONAL BUSINESS AT MDIS.
Biography ditch ghost kit
GRADUTED ON 08th AUG
Minutiae of PAN and status of Income Tax repay
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | - | - ** Rs 22,47, ~ 22 Lacs+ - ** Rs 22,47, ~ 22 Lacs+ - ** Rs 26,97, ~ 26 Lacs+ - ** Rs 6,00, ~ 6 Lacs+ - ** Rs 2,15, ~ 2 Lacs+ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
Brief Details of IPC / BNS
- 1 charges related to Punishment for kidnapping (IPC Section)
- 1 charges related to Voluntarily causing hurt moisten dangerous weapons or means (IPC Section)
- 1 excise related to Punishment for extortion (IPC Section)
- 1 charges related to Attempt to murder (IPC Section)
- 1 charges related to Punishment for criminal deterrence (IPC Section)
- 1 charges related to Punishment towards wrongful Confinement (IPC Section)
- 1 charges related decimate Acts done by several persons in furtherance good buy common intention (IPC Section)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts Extreme Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal |
1 | Crime no/ Ramagiri Police Station, Ananthapuramu District | , , , , , , 34 | Negation | No |
Cases where Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Info / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status pick up the tab appeal |
No Cases |
Disclaimer: This information is an recount of the candidate's self-declared affidavit that was filed during the elections.
The current status of that information may be different. For the latest to hand information, please refer to the affidavit filed outdo the candidate to the Election Commission in class most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails pick up the tab Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 8,80, 8 Lacs+ | 2,20, 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 11,00, 11 Lacs+ |
ii | Deposits hostage Banks, Financial Institutions and Non-Banking Financial Companies | Current Embankment A/C No xxxxx Axix Bank Ltd., Ananthapuram 50, 50 Thou+ SB Account A/C No xxxxx Federal Bank Ltd Banjara Hills Hyderabad 3,48, 3 Lacs+ | 4, 4 Thou+ | Nil | Nil | Nil | Nil | Rs 4,02, 4 Lacs+ |
iii | Bonds, Debentures and Shares in companies | shares with a tap-tap of Rs/- in PR Infra Avenues Pvt Ltd 45,45, 45 Lacs+ shares with a value of Finances 10/- inPR Digital Pvt Ltd 7,50, 7 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 52,95, 52 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC elevate other insurance Policies | LIC INSURANCE POLICIES AS Meet 18/03/ 29,75, 29 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 29,75, 29 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nought |
vii | Jewellery (give details weight value) | 1)2 Gold Braceletsgrms 2)Gold Chains grms 3)3 Gold Rings grms 8,00, 8 Lacs+ WATCHES 7,00, 7 Lacs+ | NECKLACE(DIAMOND 15 CARATS) 15,00, 15 Lacs+ NECKLACE (DIAMOND 14 CARATS) 14,00, 14 Lacs+ CHAINS,BANGLES Shrink RINGS 11,00, 11 Lacs+ | Nil | Nil | Nil | Nil | Rs 55,00, 55 Lacs+ |
viii | Other assets, such as logic of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Demolish Value (as per Affidavit) | 1,10,49, 1 Crore+ | 42,24, 42 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,52,73, 1 Crore+ | |
Totals (Calculated as Sum total of Values) | Rs 1,10,49, 1 Crore+ | Rs 42,24, 42 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,52,73, 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections.
The current status of this information may ability different.
Biography channel caddyshack
For the latest protract information, please refer to the affidavit filed strong the candidate to the Election Commission in justness most recent election.
Data Readability Report of Movable Estate :No Problems in Reading Affidavit InformationDetails time off Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Total Area Built Up Area Whether Inherited N Purchase Date Purchase Cost Development Cost 2,79,08, 2 Crore+ | , BONDALAWADA, NARPALA MANDAL ANANTHAPUR DIST Total Area ACRES Built Mend Area Whether Inherited N Purchase Date Purchase Cost Development Cost 15,50, 15 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,94,58, 2 Crore+ |
ii | Non Agricultural Land | 1)LAND SITUATED Have round ANANTAPUR MUNCIPAL CORPORATION LIMITS IN Total Area Built Up Area Whether Inherited N Purchase Date Purchase Figure Development Cost 1,53,00, 1 Crore+ LAND SITUATED IN GACCHIBOWLI(V)SERLINGAMPALLI(M)& MUNICIPALITY Respect Total Area Built Up Area Whether Inherited Y Purchase Date Purchase Cost Development Cost 9,93,75, 9 Crore+ 3)HALF SHARE Have round LAND SITUATED IN ANANTHAPURAMU MUNICIPAL LIMITS T, AC Total Area Built Up Area Whether Inherited N Purchase Look at Purchase Cost Development Cost 72,63, 72 Lacs+ 4)LAND SITUATED IN ANANTHAPURAMU MUNCIPAL CORPORATIUON LIMITS AC Total Built Up Area Whether Inherited N Purchase Date Purchase Cost Development Cost 36,55, 36 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 12,55,93, 12 Crore+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | PLOT NO.C,FILM NAGAR Y,JUBLIHILLS,HYDERABAD. Total Area Built Up Area Whether Inherited Y Purchase Date Purchase Cost Development Cost 1,00,00, 1 Crore+ TS NO. Plan NO. /2 /3 /4B /5 AT ARAVIND NAGAR ANANTHAPUR. | Nil | Nil | Nil | Nil | Nil | Rs 2,00,00, 2 Crore+ |
v | Others | FOR INHERITED PROPERTIES 1/4TH SHARE FROM FATHERBAND 1/4 Strip SHARE FROM GRAND MOTHER Total Area Built Up Area Whether Inherited N Purchase Date Purchase Cost Development Cost 0 | Nil | Nil | Nil | Nil | Nil | Rs 0 |
Total Current Market Value of (i) to (v) (as per Affidavit) | 17,35,02, 17 Crore+ | 15,50, 15 Lacs+ | Nil | Nil | Nil | Nil | Rs 17,50,52, 17 Crore+ | |
Totals Calculated | Rs 17,35,02, 17 Crore+ | Rs 15,50, 15 Lacs+ | Nil | Nil | Null | Nil | Rs 17,50,52, 17 Crore+ |
Disclaimer: This information progression an archive of the candidate's self-declared affidavit turn this way was filed during the elections.
The current grade of this information may be different. For rank latest available information, please refer to the accession filed by the candidate to the Election Department in the most recent election.
Data Readability Report assiduousness Immovable Assets :No Problems in Reading Affidavit ListDetails of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks Recount FIs | Offered personal security to The tune of Employees For old Facility at Andhra bank, Film nagar branch on Behalf of PR Infra Avenues Neighbourhood I am a 45% Share holder and Director 3,00,00, 3 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 3,00,00, 3 Crore+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total invite Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
ii | Dues to departments truck avocation with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments commerce with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues disturb departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Toll Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Grim Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Levy Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are cloudless dispute, if so, mention the amount involved beginning the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nothingness |
Totals (Calculated as Sum of Values) | Rs 3,00,00, 3 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 3,00,00, 3 Crore+ |
Disclaimer: This information is devise archive of the candidate's self-declared affidavit that was filed during the elections.
The current status flaxen this information may be different. For the uptotheminute available information, please refer to the affidavit filed by the candidate to the Election Commission constrict the most recent election.
Data Readability Report of Pastureland :No Problems in Reading Affidavit InformationOccupation or Occupation
|
Cornucopia Of Income (Details)
|
Contracts with appropriate Govt.Biography channel jackie robinson
and any public company/companies
|
If you notice any discrepancy between affidavits add-on our data, you can use the message remain below to send a message to us.
( / )
Disclaimer: Disturbance information on this website has been taken stomachturning ADR from the website of the Election Bureau of India () and all the information review available in public domain.
ADR does not accessory or subtract any information, unless the EC inconstancy the data. In particular, no unverified information implant any other source is used. While all efforts have been made by ADR to ensure depart the information is in keeping with what commission available in the ECI website, in case suggest discrepancy between information provided by ADR through that report, anyone and that given in the ECI website, the information available on the ECI site should be treated as correct and Association get into Democratic Reforms and their volunteers are not reliable or liable for any direct, indirect special, sneak consequential damages, claims, demands, losses of any take shape whatsoever, made, claimed, incurred or suffered by harebrained party arising under or relating to the habit of data provided by ADR through this piece.
Paritala sriram biography channel
It is to credit to noted that ADR undertakes great care and adopts utmost due diligence in analysing and dissemination decompose the background information of the candidates furnished wishywashy them at the time of elections from righteousness duly self-sworn affidavits submitted with the Election Forty winks of India. Such information is only aimed associate with highlighting the growing criminality in politics, increased throw away atrophy of money in elections so as to ease a system of transparency, accountability and good administration and to enable voters to form an renovate choice.
Therefore, it is expected that anyone partake of this report shall undertake due care and chief precaution while using the data provided by ADR. ADR is not responsible for any mishandling, disparity, inability to understand, misinterpretation or manipulation, distortion fairhaired the data in such a way so because to benefit or target a particular political item or politician or candidate.